| Management number | 220859936 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 220859936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rock-solid fashions for the family on the go. Whether it's cold-weather boots or rugged sandals, Northside is all about keeping families moving. The products are built to withstand what today's active families throw at them, or on them. Available in the latest styles, materials and colors, these shoes offer flattering silhouettes with great features like quick-draw lacing, toe guards and traction soles. In fact, Northside all-season footwear offers the features of higher-priced brands, without the high price tag. Finally, there's family footwear to get excited about.
| UPC | 679759256961 |
|---|---|
| Brand | Northside |
| Color | Blue/Lime |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Monroe Low Jr - K |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Monroe Low Jr - K |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Northside |
| Style Number | MONROE LOW JR - K |
| Occasion Type | Hiking |
| Sole Material | Synthetic |
| Outer Material | Nylon, Suede |
| Insole Material | Memory Foam |
| Material Fabric | Nylon, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Easy On/Off |
| Insole Cushioning | Memory Foam |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MONROE LOW JR - K |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00679759256961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form