| Management number | 221079009 | Release Date | 2026/05/03 | List Price | $42.40 | Model Number | 221079009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Chrome |
|---|---|
| Shape | Round |
| Theme | Decoration |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | RuiWing Home |
| Brightness | 3600 Lumen |
| Efficiency | Energy Efficient |
| Model Name | DS-DS02 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Cool White |
| Shade Color | transparent |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | RuiWing Home |
| Model Number | DS-DS02 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3600 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | DS-DS02 |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 44.09"H |
| Specific Uses For Product | Home, Kitchen Island |
| Recommended Uses For Product | Bedroom, dining room, bar or even leisure, entryway, corridor, stairwell, foyer, office, hotel, kitchen island, living room |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form